Runt
Automatstål SS 1914 / 11SMnPb30
Runt
Dim (mm) |
Vikt (kg/m) |
11SMnPb30 |
---|---|---|
5 | 0,154 | ● |
6 | 0,222 | ● |
7 | 0,302 | ● |
8 | 0,395 | ● |
9 | 0,499 | ● |
10 | 0,62 | ● |
11 | 0,75 | ● |
12 | 0,89 | ● |
13 | 1,04 | ● |
14 | 1,21 | ● |
15 | 1,39 | ● |
16 | 1,58 | ● |
17 | 1,78 | ● |
18 | 2,00 | ● |
19 | 2,23 | ● |
20 | 2,47 | ● |
21 | 2,72 | ● |
22 | 2,98 | ● |
23 | 3,26 | ● |
24 | 3,55 | ● |
25 | 3,85 | ● |
26 | 4,17 | ● |
27 | 4,50 | ● |
28 | 4,83 | ● |
29 | 5,19 | ● |
30 | 5,55 | ● |
31 | 5,93 | ● |
32 | 6,31 | ● |
34 | 7,13 | ● |
35 | 7,55 | ● |
36 | 7,99 | ● |
37 | 8,44 | ● |
38 | 8,90 | ● |
40 | 9,87 | ● |
42 | 10,88 | ● |
43 | 11,40 | ● |
45 | 12,49 | ● |
46 | 13,05 | ● |
48 | 14,21 | ● |
50 | 15,42 | ● |
52 | 16,68 | ● |
55 | 18,65 | ● |
60 | 22,20 | ● |
65 | 26,05 | ● |
70 | 30,21 | ● |
75 | 34,68 | ● |
80 | 39,46 | ● |
90 | 49,94 | ● |
100 | 61,65 | ● |
Tolerans: h9
Längder: 3000 mm -0/+200