Sexkantstång
Dragen, tolerans h11
Dim (mm) |
Vikt (kg/m) |
1.4305 (h11) |
1.4404 (h11) |
1.4432 (h11) |
---|---|---|---|---|
7 | 0,33 | ● | ||
8 | 0,44 | ● | ||
9 | 0,55 | ● | ||
10 | 0,68 | ● | ||
11 | 0,82 | ● | ● | |
12 | 0,98 | ● | ● | |
13 | 1,15 | ● | ● | |
14 | 1,33 | ● | ● | ● |
15 | 1,53 | ● | ||
17 | 1,97 | ● | ● | ● |
19 | 2,45 | ● | ● | ● |
21 | 3,00 | ● | ||
22 | 3,29 | ● | ● | ● |
24 | 3,92 | ● | ● | ● |
27 | 4,96 | ● | ● | ● |
30 | 6,12 | ● | ● | ● |
32 | 6,96 | ● | ● | ● |
36 | 8,81 | ● | ● | ● |
41 | 11,43 | ● | ● | ● |
46 | 14,39 | ● | ● | ● |
50 | 17,00 | ● | ● | |
55 | 20,56 | ● | ||
60 | 24,47 | ● | ||
65 | 28,72 | ● | ||
Dim (mm) |
Vikt (kg/m) |
1.4305 (h11) |
1.4404 (h11) |
1.4432 (h11) |
Längder: 3000 mm -0/+200
Andra dimensioner och kvaliteter offereras på begäran.