Tolerans k12
Dim (mm) |
Vikt (kg/m) |
1.4305 (k12) |
1.4301 (k12) |
1.4404 (k12) |
1.4432 (k12) |
1.4435 (k12) |
---|---|---|---|---|---|---|
25 | 3,85 | ● | ||||
28 | 4,83 | ● | ● | |||
30 | 5,55 | ● | ● | ● | ● | |
32 | 6,31 | ● | ||||
35 | 7,55 | ● | ● | ● | ● | |
38 | 8,90 | ● | ● | ● | ||
40 | 9,87 | ● | ● | ● | ● | |
42 | 10,88 | ● | ||||
45 | 12,49 | ● | ● | ● | ● | |
50 | 15,41 | ● | ● | ● | ● | |
55 | 18,65 | ● | ● | ● | ● | |
60 | 22,20 | ● | ● | ● | ● | |
65 | 26,05 | ● | ● | ● | ● | |
70 | 30,21 | ● | ● | ● | ● | |
75 | 34,68 | ● | ● | ● | ● | |
80 | 39,46 | ● | ● | ● | ● | |
85 | 44,54 | ● | ● | ● | ||
Dim (mm) |
Vikt (kg/m) |
1.4305 (k12) |
1.4301 (k12) |
1.4404 (k12) |
1.4432 (k12) |
1.4435 (k12) |
90 | 49,94 | ● | ● | ● | ● | |
95 | 55,64 | ● | ● | ● | ||
100 | 61,65 | ● | ● | ● | ● | |
105 | 67,97 | ● | ● | |||
110 | 74,60 | ● | ● | |||
115 | 81,53 | ● | ● | |||
120 | 88,78 | ● | ● | |||
125 | 96,33 | ● | ● | |||
130 | 104,20 | ● | ● | |||
140 | 120,83 | ● | ● | |||
150 | 138,72 | ● | ● | |||
155 | 148,10 | |||||
160 | 157,83 | ● | ● | |||
170 | 178,17 | ● | ● | |||
180 | 199,75 | ● | ● | |||
190 | 222,60 | |||||
200 | 246,60 | ● | ● | ● | ||
220 | 298,39 | ● | ||||
250 | 385,30 | ● |
Längder: 3,0-6,0 meter
Dimension runt 105-220 mm, tolerans -0/+1,5 mm
Andra dimensioner och kvaliteter offereras på begäran.